
(All temperatures are in Fahrenheit degrees, rainfall in inches. All figures listed are averages.
| Month | High | Low | Rainfall | Sunshine Days |
| January | 57 | 34 | .48 | 24 |
| February | 63 | 39 | .48 | 22 |
| March | 69 | 44 | .42 | 25 |
| April | 78 | 51 | .21 | 27 |
| May | 88 | 60 | .28 | 26 |
| June | 100 | 69 | .12 | 29 |
| July | 106 | 76 | .35 | 26 |
| August | 103 | 74 | .49 | 27 |
| September | 95 | 66 | .28 | 27 |
| October | 82 | 54 | .21 | 27 |
| November | 67 | 43 | .43 | 24 |
| December | 58 | 34 | .38 | 24 |
| Totals | 80.5 | 53.6 | 4.13 | 310 |
Data courtesy of the National Weather Service
Millie Fine
CENTURY 21 Aadvantage Gold
Toll Free 1-888-449-FINE
Home office 1-702-363-5599
E-Mail Millie!
millie@milliefine.com

[Real Estate Market Overview]
[Geographical Areas]
[Selling Your Home]
[Community Tours][New
Homes] [Resale Homes][Relocation]
[Buyer Services][Luxury
Homes][Condominiums][Community Links]
[Planned Communities][Retirement Communities][Agent Information]
[Surrounding Areas]