milliefine2.jpg (7538 bytes)

Las Vegas Taxes
Las Vegas , Nevada tax information, property tax, sales tax,
auto tax and sales tax

Estimated Burden of Major Taxes for a Family of Four, 1999
(Note: Property taxes are based on 50,000 assessed value)

Note: When I find more updated information I will replace this. I do think that the below information is generally accurate.

 

Rank

City

State Income Tax Property Tax Sales Tax Auto Tax Annual Burden

% Burden

51 Anchorage AK 0 1,294 0 78 1,372 2.7%
50 Cheyenne WY 0 717 887 173 1,777 3.6%
49 Las Vegas NV 0 1,143 811 347 2,301 4.6%
48 Jacksonville FL 0 1,494 828 87 2,409 4.8%
47 Memphis TN 0 1,185 1,147 197 2,529 5.1%
46 Houston TX 0 1,688 889 181 2,758 5.5%
45 Seattle WA 0 1,649 1,049 280 2,978 6.0%
44 Fargo ND 669 1,869 745 177 3,460 6.9%
43 New Orleans LA 1,135 703 1,280 396 3,514 7.0%
42 Billings MT 1,562 1,600 31 323 3,516 7.0%
41 Jackson MS 1,233 1,148 866 417 3,654 7.3%
40 Sioux Falls SD 0 2,165 1,043 494 3,702 7.4%
39 Albuquerque NM 1,261 1,481 835 146 3,723 7.4%
38 Denver CO 1,673 938 955 161 3,727 7.5%
37 Charleston WV 1,697 899 892 259 3,747 7.5%
36 Wichita KS 1,370 1,082 1,000 353 3,805 7.6%
35 Wilmington DE 2,437 1,213 0 158 3,808 7.6%
34 Kansas City MO 1,948 883 731 260 3,822 7.6%
33 Little Rock AR 1,743 1,123 755 211 3,832 7.7%
32 Birmingham AL 2,248 327 1,112 212 3,899 7.8%
31 Los Angeles CA 1,015 1,751 928 248 3,942 7.9%
30 Columbia SC 1,902 916 845 329 3,992 8.0%
29 Chicago IL 1,308 1,447 1,070 192 4,017 8.0%
28 Atlanta GA 1,735 1,167 954 171 4,027 8.1%
27 Oklahoma City OK 1,921 813 1,060 244 4,038 8.1%
26 Phoenix AZ 1,012 1,882 894 260 4,048 8.1%
25 Indianapolis IN 2,229 927 559 355 4,070 8.1%
24 Boise City ID 2,276 840 816 211 4.143 8.3%
23 Burlington VT 1,160 2,318 572 132 4,182 8.4%
22 Minneapolis MN 2,203 1,117 664 242 4,226 8.5%
21 Des Moines IA 1,908 1,430 683 230 4,251 8.5%
20 Virginia Beach VA 1,792 1,230 859 375 4,256 8.5%
19 Salt Lake City UT 2,208 884 937 233 4,262 8.5%
18 Charlotte NC 1,959 1,081 1,127 228 4,395 8.8%
17 Honolulu HI 2,750 967 583 225 4,525 9.1%
16 Portland OR 2,800 1,584 0 177 4,561 9.1%
15 Washington DC 2,695 885 837 175 4,592 9.2%
14 Columbus OH 2,377 1,351 692 174 4,594 9.2%
13 Omaha NE 1,424 1,936 1,111 345 4,816 9.6%
12 Providence RI 1,242 2,879 709 350 5,180 10.4%
11 Detroit MI 3,074 1,352 642 137 5,205 10.4%
10 Boston MA 2,289 2,119 569 234 5,211 10.4%
09 Manchester NH 0 4,746 188 292 5,226 10.5%
08 Louisville KY 3,324 1,116 776 210 5,226 10.5%
07 Baltimore MD 2,639 2,007 624 176 5,446 10.9%
06 Philadelphia PA 3,095 2,205 528 96 5,924 11.8%
05 Milwaukee WI 2,327 2,743 825 180 6,075 12.2%
04 Portland ME 1,644 3,530 785 293 6,252 12.5%
03 New York City NY 3,453 1,707 1,252 102 6,514 13.0%
02 Newark NJ 1,005 5,132 607 116 6,860 13.7%
01 Bridgeport Beach CT 1,123 8,712 767 573 11,175 22.4%
  Average   1,833 1,713 855 239 4,305 8.6%

Source: District of Columbia
             Department of Finance and Review

Millie Fine
CENTURY 21 Aadvantage Gold
Toll free 1-888-449-FINE
Home office 1-702-363-5599

E-Mail Millie!
millie@milliefine.com 

Home Pg Yellow.gif (2074 bytes)
[Real Estate Market Overview] [Geographical Areas] [Selling Your Home]
[Community Tours][New Homes] [Resale Homes][Relocation]
[Buyer Services][Luxury Homes][Condominiums][Community Links]
[Planned Communities][Retirement Communities][Agent Information]

[Surrounding Areas]